Standard Lead Time:10 days
TECHCON PART NUMBER |
GAUGE | DESCRIPTION | ID | OD | COLOR |
MT18-PBN | 18 | Metal Taper Tip, 18 G, PB with EN Coating | 0.041 (1.041) | 0.049 (1.245) | PINK |
MT19-PBN | 19 | Metal Taper Tip, 19 G, PB with EN Coating | 0.034 (0.864) | 0.042 (1.067) | ORANGE |
MT20-PBN | 20 | Metal Taper Tip, 20 G, PB with EN Coating | 0.027 (0.686) | 0.035 (0.889) | GREEN |
MT21-PBN | 21 | Metal Taper Tip, 21 G, PB with EN Coating | 0.024 (0.609) | 0.032 (0.813) | BLUE |
MT23-PBN | 23 | Metal Taper Tip, 23 G, PB with EN Coating | 0.022 (0.564) | 0.025 (0.635) | PURPLE |
MT25-PBN | 25 | Metal Taper Tip, 25 G, PB with EN Coating | 0.017 (0.437) | 0.020 (0.508) | WHITE |
MT27-PBN | 27 | Metal Taper Tip, 27 G, PB with EN Coating | 0.013 (0.335) | 0.016 (0.406) |
RED |
MT30-PBN | 30 | Metal Taper Tip, 30 G, PB with EN Coating | 0.009 (0.233) | 0.012 (0.305) | BLACK |