Standard Lead Time:20 days
PUMP | Size (Imperial): | 12.7'' L x 2.7'' W x 1.3” D |
Size (Metric): | 323 mm L x 69 mm W x 33 mm D |
Weight: | 3.25 lb (1474 g) |
Motor: | 24V DC, Incremental Encoder | Flow Rate: | 6.4 – 64 ml/min | Dispense Volume Per Revolution per Pump (Average): | 0.31 ml | Dispense Repeatability: | +/-1% | Dispense Accuracy: | >99% | Fluid Pressure | > Up to 2 bar (30 psi) for viscosity 1000 Cps or less; up to 5.5 bar (80 psi) for viscosity greater than 1000 Cps. | Fluid Inlet Port: | 1/8”' NPT female |
Fluid Outlet Port: | Static Mixer Adapter |
Mixing Nozzle: | K type, standard Bayonet |
Operating Temperature: | 10-40 °C (50-104 °F) |
Fluid Viscosity: | 1-300K Cps (m.Pa.s) |
Wetted Parts: | Aluminum, Stainless Steel, PFE, Polyolefin, Delrin, Viton, Buna N, Fluorsilicone, UHMWPE, NYLON |
Mounting: | M4 x 35 mm, SHC, S.S. |
Approval: | CE, TUV-GS |
Warranty: | 1 year, limited |
CONTROLLER | |
Size (Imperial): | 11.4'' L x 8.3'' W x 3.9” D |
Size (Metric): | 290 mm L x 212 mm W x 98 mm D |
Weight: | 6.17 lb (2,800 g) |
Input Voltage: | 24 VDC |
Output Voltage Range: | 0-24 VDC |
Rated Power: | 15 W |
Air Input: | 6.9 bar (100 psi) max |
Air Output: | 0-6.9 bar (0-99.9 psi) |
Pollution Degree: | II |
Installation Category: | I |
Indoor Use: | Altitude up to 2,000 m (6,562 ft) |
Operating Temperature | 0 ˚C to 50 ˚C (32 ˚F to 122 ˚F) |
Storage Temperature | -10 ˚C to 60 ˚C (14 ˚F to 140 ˚F) |
Max. Relative Humidity | 80% for temperature up to 31 ˚C (87.8 ˚F) Decreasing linearly to 50% relative humidity at 40 ˚C (104˚F) |
Display: | Touch Screen, Resistive |
Meets or exceeds: | CE, TUV and NRTL |